Brochure price
$1,439.
Save up to 77%
!
 |  |  |  | |  | Departs Port Everglades (Ft. Lauderdale) aboard Carnival Cruise Lines– Carnival Freedom | | Sailing Date(s):
Dec 2009,
Jan 2010,
Feb 2010,
Mar 2010,
Apr 2010,
May 2010,
More Dates |  | |  | |  |
 |
 |
 |
 |
 |
 |
Highlights: - One of the newest Carnival ships.
- Along with two main dining rooms, Freedom also features a Grand buffet, deli, Asian cookery, pizzeria, grille and specialty restaurant.
- Watch a recently released Hollywood movie poolside at the outdoor Seaside Theater.
- Past guests of the Carnival Freedom rave about the numerous dining venues and scrumptious cuisine.
 |  |  |  |  | | Cruise Itinerary: |  | | Day | Ports of Call | Arrival | Departure |  | | 
click to enlarge
|  | | Your Package Includes: |  | |
Your package includes shipboard accommodations, ocean transportation, fabulous entertainment and daily activities, on-board meals and some beverages, port charges and more. It does not include shore excursions, personal expenses, gratuities, or alcoholic beverages. Government fees and taxes are not included and can be as much as $300 per person, depending on the length of your cruise.
|  | Click here for Accessibility Information |
 |
 |
 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Interior |  | Oceanview |  | Balcony |  | Suite |  |  |  |  |  |  | Sailing Dates Shown: Oct 2009 - Dec 2011 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Sample images only - actual stateroom may vary. |  | | Dates: |  | Staterooms from: |  |  |  | |
show all dates |  | Prices listed are per person, cruise only, based on double occupancy. Terms & Conditions.
Additional Passengers from $179 for select dates and staterooms.
Under 21 or traveling with children? |  |  |  |  |  |  | |
Dec 13-19, 2009 |  |  |  | $449 |  | $529 |  | $649 |  | $1,679 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 27, 2009-Jan 02, 2010 |  |  |  | $849 |  | $1,229 |  | $1,399 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 10-16, 2010 |  |  |  | $499 |  | $549 |  | $699 |  | $1,079 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 24-30, 2010 |  |  |  | $449 |  | $579 |  | $829 |  | $1,129 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 07-13, 2010 |  |  |  | $419 |  | $539 |  | $699 |  | $1,099 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 21-27, 2010 |  |  |  | $429 |  | $569 |  | $719 |  | $1,109 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 07-13, 2010 |  |  |  | $429 |  | $569 |  | $699 |  | $1,109 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 21-27, 2010 |  |  |  | $429 |  | $569 |  | $699 |  | $1,109 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 04-10, 2010 |  |  |  | $649 |  | $799 |  | $879 |  | $1,329 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 18-24, 2010 |  |  |  | $449 |  | $589 |  | $719 |  | $1,229 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 02-08, 2010 |  |  |  | $399 |  | $519 |  | $659 |  | $1,039 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 16-22, 2010 |  |  |  | $429 |  | $549 |  | $689 |  | $1,019 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 30-Jun 05, 2010 |  |  |  | $479 |  | $599 |  | $749 |  | $1,099 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 13-19, 2010 |  |  |  | $649 |  | $749 |  | $889 |  | $1,259 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 27-Jul 03, 2010 |  |  |  | $644 |  | $739 |  | $869 |  | $1,279 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 11-17, 2010 |  |  |  | $599 |  | $729 |  | $889 |  | $1,249 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 25-31, 2010 |  |  |  | $599 |  | $729 |  | $889 |  | $1,249 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 08-14, 2010 |  |  |  | $569 |  | $699 |  | $859 |  | $1,219 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 22-28, 2010 |  |  |  | $399 |  | $529 |  | $689 |  | $1,009 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 05-11, 2010 |  |  |  | $339 |  | $449 |  | $559 |  | $849 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 19-25, 2010 |  |  |  | $329 |  | $439 |  | $549 |  | $839 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 03-09, 2010 |  |  |  | $339 |  | $449 |  | $559 |  | $849 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 17-23, 2010 |  |  |  | $359 |  | $469 |  | $579 |  | $869 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 31-Nov 06, 2010 |  |  |  | $359 |  | $469 |  | $579 |  | $869 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 14-20, 2010 |  |  |  | $359 |  | $469 |  | $579 |  | $869 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 28-Dec 04, 2010 |  |  |  | $339 |  | $449 |  | $559 |  | $849 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 12-18, 2010 |  |  |  | $339 |  | $449 |  | $559 |  | $849 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 26, 2010-Jan 01, 2011 |  |  |  | $779 |  | $919 |  | $1,099 |  | $1,459 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 09-15, 2011 |  |  |  | $329 |  | $449 |  | $579 |  | $869 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 23-29, 2011 |  |  |  | $349 |  | $469 |  | $599 |  | $889 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 06-12, 2011 |  |  |  | $369 |  | $489 |  | $619 |  | $909 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 20-26, 2011 |  |  |  | $399 |  | $519 |  | $649 |  | $939 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 06-12, 2011 |  |  |  | $399 |  | $519 |  | $649 |  | $939 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 20-26, 2011 |  |  |  | $419 |  | $539 |  | $669 |  | $989 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 03-09, 2011 |  |  |  | $419 |  | $539 |  | $669 |  | $989 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 17-23, 2011 |  |  |  | $489 |  | $609 |  | $739 |  | $1,059 |  |  |  |  |  |  |  |  |  |  |  |  | top |  | |
E-mail this page to a friend
|  |
|