Brochure price
$1,669.
Save up to 80%
!
 |  |  |  | |  | Departs Miami aboard Carnival Cruise Lines– Carnival Valor | | Sailing Date(s):
Nov 2009,
Dec 2009,
Jan 2010,
Feb 2010,
Mar 2010,
Apr 2010,
More Dates |  | |  | |  |
 |
 |
 |
 |
 |
 |
Highlights: - Customer Favorite!
- Along with two main dining rooms, Liberty also features a Grand buffet, deli, Asian cookery, pizzeria, grill and specialty restaurant.
- The multi leveled Ivanhoe Show lounge features spectacular award winning entertainment.
- Guests of Carnival Liberty rave about the numerous dining venues and variety of delicious cuisine.
 |  |  |  |  | | Cruise Itinerary: |  | | Day | Ports of Call | Arrival | Departure |  | | 
click to enlarge
|  | | Your Package Includes: |  | |
Your package includes shipboard accommodations, ocean transportation, fabulous entertainment and daily activities, on-board meals and some beverages, port charges and more. It does not include shore excursions, personal expenses, gratuities, or alcoholic beverages. Government fees and taxes are not included and can be as much as $300 per person, depending on the length of your cruise.
|  | Click here for Accessibility Information |
 |
 |
 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Interior |  | Oceanview |  | Balcony |  | Suite |  |  |  |  |  |  | Sailing Dates Shown: Oct 2009 - Dec 2011 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Sample images only - actual stateroom may vary. |  | | Dates: |  | Staterooms from: |  |  |  | |
show all dates |  | Prices listed are per person, cruise only, based on double occupancy. Terms & Conditions.
Under 21 or traveling with children? |  |  |  |  |  |  | |
Nov 29-Dec 06, 2009 |  |  |  | $339 |  | $489 |  | $689 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 06-13, 2009 |  |  |  | $379 |  | $529 |  | $679 |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 13-20, 2009 |  |  |  | $409 |  | $509 |  | $609 |  | $899 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 20-27, 2009 |  |  |  | $779 |  | $1,049 |  | $1,029 |  | $1,499 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 27, 2009-Jan 03, 2010 |  |  |  | $869 |  | $1,119 |  | $1,219 |  | $2,299 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 03-10, 2010 |  |  |  | $489 |  | $539 |  | $719 |  | $999 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 10-17, 2010 |  |  |  | $439 |  | $539 |  | $649 |  | $999 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 24-31, 2010 |  |  |  | $439 |  | $539 |  | $699 |  | $1,099 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 31-Feb 07, 2010 |  |  |  | $409 |  | $509 |  | $689 |  | $999 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 07-14, 2010 |  |  |  | $429 |  | $549 |  | $799 |  | $1,099 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 14-21, 2010 |  |  |  | $499 |  | $599 |  | $899 |  | $1,099 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 28-Mar 07, 2010 |  |  |  | $429 |  | $549 |  | $749 |  | $999 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 07-14, 2010 |  |  |  | $479 |  | $529 |  | $659 |  | $999 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 14-21, 2010 |  |  |  | $499 |  | $619 |  | $769 |  | $1,199 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 21-28, 2010 |  |  |  | $409 |  | $509 |  | $659 |  | $1,099 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 28-Apr 04, 2010 |  |  |  | $579 |  | $719 |  | $819 |  | $1,199 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 04-11, 2010 |  |  |  | $519 |  | $639 |  | $769 |  | $1,099 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 11-18, 2010 |  |  |  | $409 |  | $529 |  | $679 |  | $999 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 18-25, 2010 |  |  |  | $409 |  | $549 |  | $679 |  | $999 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 25-May 02, 2010 |  |  |  | $389 |  | $509 |  | $659 |  | $899 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 02-09, 2010 |  |  |  | $389 |  | $509 |  | $639 |  | $969 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 09-16, 2010 |  |  |  | $389 |  | $509 |  | $639 |  | $1,039 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 16-23, 2010 |  |  |  | $389 |  | $509 |  | $639 |  | $1,039 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 23-30, 2010 |  |  |  | $449 |  | $589 |  | $699 |  | $1,099 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 30-Jun 06, 2010 |  |  |  | $519 |  | $609 |  | $769 |  | $1,169 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 06-13, 2010 |  |  |  | $639 |  | $739 |  | $889 |  | $1,269 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 13-20, 2010 |  |  |  | $659 |  | $789 |  | $1,009 |  | $1,219 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 20-27, 2010 |  |  |  | $659 |  | $839 |  | $1,009 |  | $1,289 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 27-Jul 04, 2010 |  |  |  | $659 |  | $839 |  | $939 |  | $1,289 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 04-11, 2010 |  |  |  | $659 |  | $839 |  | $939 |  | $1,219 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 11-18, 2010 |  |  |  | $659 |  | $789 |  | $939 |  | $1,219 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 18-25, 2010 |  |  |  | $659 |  | $839 |  | $979 |  | $1,289 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 25-Aug 01, 2010 |  |  |  | $659 |  | $789 |  | $979 |  | $1,219 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 08-15, 2010 |  |  |  | $629 |  | $759 |  | $909 |  | $1,219 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 15-22, 2010 |  |  |  | $579 |  | $659 |  | $809 |  | $1,139 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 22-29, 2010 |  |  |  | $459 |  | $599 |  | $709 |  | $1,109 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 29-Sep 05, 2010 |  |  |  | $399 |  | $519 |  | $649 |  | $939 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 05-12, 2010 |  |  |  | $339 |  | $489 |  | $599 |  | $949 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 12-19, 2010 |  |  |  | $339 |  | $459 |  | $599 |  | $949 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 19-26, 2010 |  |  |  | $339 |  | $459 |  | $599 |  | $879 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 26-Oct 03, 2010 |  |  |  | $339 |  | $439 |  | $599 |  | $879 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 03-10, 2010 |  |  |  | $349 |  | $449 |  | $609 |  | $889 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 10-17, 2010 |  |  |  | $369 |  | $469 |  | $579 |  | $909 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 17-24, 2010 |  |  |  | $369 |  | $469 |  | $579 |  | $909 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 24-31, 2010 |  |  |  | $369 |  | $469 |  | $579 |  | $909 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 31-Nov 07, 2010 |  |  |  | $369 |  | $469 |  | $579 |  | $909 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 07-14, 2010 |  |  |  | $369 |  | $469 |  | $579 |  | $909 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 14-21, 2010 |  |  |  | $369 |  | $469 |  | $579 |  | $909 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 21-28, 2010 |  |  |  | $509 |  | $609 |  | $719 |  | $1,049 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 28-Dec 05, 2010 |  |  |  | $349 |  | $449 |  | $559 |  | $889 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 05-12, 2010 |  |  |  | $349 |  | $449 |  | $559 |  | $889 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 12-19, 2010 |  |  |  | $349 |  | $449 |  | $559 |  | $889 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 19-26, 2010 |  |  |  | $609 |  | $739 |  | $889 |  | $1,319 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 26, 2010-Jan 02, 2011 |  |  |  | $809 |  | $959 |  | $1,179 |  | $1,809 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 02-09, 2011 |  |  |  | $389 |  | $489 |  | $599 |  | $929 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 09-16, 2011 |  |  |  | $369 |  | $469 |  | $579 |  | $909 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 16-23, 2011 |  |  |  | $369 |  | $469 |  | $579 |  | $909 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 23-30, 2011 |  |  |  | $369 |  | $469 |  | $579 |  | $909 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 30-Feb 06, 2011 |  |  |  | $389 |  | $489 |  | $599 |  | $929 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 06-13, 2011 |  |  |  | $409 |  | $509 |  | $619 |  | $949 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 13-20, 2011 |  |  |  | $409 |  | $509 |  | $619 |  | $949 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 20-27, 2011 |  |  |  | $529 |  | $649 |  | $779 |  | $1,109 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 27-Mar 06, 2011 |  |  |  | $419 |  | $539 |  | $669 |  | $999 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 06-13, 2011 |  |  |  | $429 |  | $549 |  | $679 |  | $1,009 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 13-20, 2011 |  |  |  | $509 |  | $629 |  | $759 |  | $1,089 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 20-27, 2011 |  |  |  | $429 |  | $549 |  | $679 |  | $1,009 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 27-Apr 03, 2011 |  |  |  | $449 |  | $569 |  | $699 |  | $1,029 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 03-10, 2011 |  |  |  | $419 |  | $539 |  | $669 |  | $999 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 10-17, 2011 |  |  |  | $419 |  | $539 |  | $669 |  | $999 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 17-24, 2011 |  |  |  | $529 |  | $649 |  | $779 |  | $1,109 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 24-May 01, 2011 |  |  |  | $529 |  | $649 |  | $779 |  | $1,109 |  |  |  |  |  |  |  |  |  |  |  |  | top |  | |
E-mail this page to a friend
|  |
|