Brochure price
$699.
Save up to 72%
!
 |  |  |  | |  | Departs Long Beach (Los Angeles) aboard Carnival Cruise Lines– Carnival Paradise | | Sailing Date(s):
Nov 2009,
Dec 2009,
Jan 2010,
Feb 2010,
Mar 2010,
Apr 2010,
More Dates |  | |  | |  |
 |
 |
 |
 |
 |
 |
Highlights: - Fun filled entertainment, outdoor pools and nightly activities.
- Enjoy formal dining at the elegant Elation and Destiny dining rooms.
- Roll the dice at the fun filled Majestic Casino or dance the night away at the Rex Dance Club.
- Past guests rave about the attentive dining room service and mouthwatering cuisine.
 |  |  |  |  | | Cruise Itinerary: |  | | Day | Ports of Call | Arrival | Departure |  |  |  |  |  | | 1 | Long Beach (Los Angeles), California | --- | 5:30 p.m. |  | | 2 | Ensenada, Mexico | 9:00 a.m. | 6:00 p.m. |  | | 3 |
At Sea
| --- | --- |  | | 4 | Long Beach (Los Angeles), California | 8:00 a.m. | --- |  |
| 
click to enlarge
|  | | Cruise Description: |  | | As you sail from Los Angeles, the urban jungle recedes and the lush, tropical jungle of Mexico appears on the horizon. Experience the wildly festive spirit of Ensenada as Mariachi music fills the air. Explore the unique art of winemaking on a tour of Mexico's finest wineries, or just stroll along one of the port's alabaster beaches. Spend your day at sea lounging on the Sun Deck or seeing where the chips fall in the casino. A gourmet dinner and a high-wattage show round out your perfect day. |  | | Your Package Includes: |  | |
Your package includes shipboard accommodations, ocean transportation, fabulous entertainment and daily activities, on-board meals and some beverages, port charges and more. It does not include shore excursions, personal expenses, gratuities, or alcoholic beverages. Government fees and taxes are not included and can be as much as $300 per person, depending on the length of your cruise.
|  | Click here for Accessibility Information |
 |
 |
 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Interior |  | Oceanview |  | Balcony |  | Suite |  |  |  |  |  |  | Sailing Dates Shown: Oct 2009 - Dec 2011 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Sample images only - actual stateroom may vary. |  | | Dates: |  | Staterooms from: |  |  |  | |
show all dates |  | Prices listed are per person, cruise only, based on double occupancy. Terms & Conditions.
Under 21 or traveling with children? |  |  |  |  |  |  | |
Nov 27-30, 2009 |  |  |  | $404 |  | Call Now! |  | N/A |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 04-07, 2009 |  |  |  | $279 |  | $359 |  | N/A |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 11-14, 2009 |  |  |  | $199 |  | $229 |  | N/A |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 18-21, 2009 |  |  |  | $239 |  | $299 |  | N/A |  | $589 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 21-24, 2009 |  |  |  | $269 |  | $289 |  | N/A |  | $629 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 28-31, 2009 |  |  |  | $329 |  | $419 |  | N/A |  | $839 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 08-11, 2010 |  |  |  | $229 |  | $269 |  | N/A |  | $519 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 15-18, 2010 |  |  |  | $259 |  | $329 |  | N/A |  | $609 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 22-25, 2010 |  |  |  | $369 |  | Call Now! |  | N/A |  | Call Now! |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 29-Feb 01, 2010 |  |  |  | $249 |  | $269 |  | N/A |  | $579 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 05-08, 2010 |  |  |  | $379 |  | $449 |  | N/A |  | $839 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 12-15, 2010 |  |  |  | $349 |  | $369 |  | N/A |  | $599 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 19-22, 2010 |  |  |  | $209 |  | $279 |  | N/A |  | $579 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 26-Mar 01, 2010 |  |  |  | $219 |  | $289 |  | N/A |  | $469 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 05-08, 2010 |  |  |  | $219 |  | $259 |  | N/A |  | $539 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 12-15, 2010 |  |  |  | $229 |  | $259 |  | N/A |  | $539 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 19-22, 2010 |  |  |  | $219 |  | $269 |  | N/A |  | $539 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 26-29, 2010 |  |  |  | $279 |  | $319 |  | N/A |  | $589 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 02-05, 2010 |  |  |  | $279 |  | $339 |  | N/A |  | $589 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 09-12, 2010 |  |  |  | $239 |  | $289 |  | N/A |  | $539 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 16-19, 2010 |  |  |  | $239 |  | $279 |  | N/A |  | $539 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 23-26, 2010 |  |  |  | $239 |  | $279 |  | N/A |  | $539 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 30-May 03, 2010 |  |  |  | $219 |  | $279 |  | N/A |  | $539 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 07-10, 2010 |  |  |  | $239 |  | $289 |  | N/A |  | $539 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 14-17, 2010 |  |  |  | $249 |  | $309 |  | N/A |  | $569 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 21-24, 2010 |  |  |  | $259 |  | $319 |  | N/A |  | $509 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 28-31, 2010 |  |  |  | $379 |  | $429 |  | N/A |  | $729 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 11-14, 2010 |  |  |  | $299 |  | $349 |  | N/A |  | $649 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 18-21, 2010 |  |  |  | $319 |  | $369 |  | N/A |  | $609 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 25-28, 2010 |  |  |  | $329 |  | $389 |  | N/A |  | $679 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 02-05, 2010 |  |  |  | $369 |  | $419 |  | N/A |  | $659 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 09-12, 2010 |  |  |  | $329 |  | $379 |  | N/A |  | $679 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 16-19, 2010 |  |  |  | $329 |  | $379 |  | N/A |  | $679 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 23-26, 2010 |  |  |  | $339 |  | $389 |  | N/A |  | $689 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 30-Aug 02, 2010 |  |  |  | $339 |  | $389 |  | N/A |  | $689 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 06-09, 2010 |  |  |  | $349 |  | $399 |  | N/A |  | $699 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 13-16, 2010 |  |  |  | $349 |  | $399 |  | N/A |  | $699 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 20-23, 2010 |  |  |  | $349 |  | $399 |  | N/A |  | $699 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 27-30, 2010 |  |  |  | $319 |  | $369 |  | N/A |  | $669 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 03-06, 2010 |  |  |  | $369 |  | $419 |  | N/A |  | $719 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 10-13, 2010 |  |  |  | $269 |  | $309 |  | N/A |  | $609 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 17-20, 2010 |  |  |  | $269 |  | $309 |  | N/A |  | $609 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 24-27, 2010 |  |  |  | $269 |  | $309 |  | N/A |  | $609 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 01-04, 2010 |  |  |  | $259 |  | $299 |  | N/A |  | $599 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 08-11, 2010 |  |  |  | $259 |  | $299 |  | N/A |  | $599 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 15-18, 2010 |  |  |  | $249 |  | $289 |  | N/A |  | $589 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 22-25, 2010 |  |  |  | $229 |  | $269 |  | N/A |  | $569 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 29-Nov 01, 2010 |  |  |  | $229 |  | $269 |  | N/A |  | $569 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 05-08, 2010 |  |  |  | $219 |  | $259 |  | N/A |  | $559 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 12-15, 2010 |  |  |  | $219 |  | $259 |  | N/A |  | $559 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 19-22, 2010 |  |  |  | $219 |  | $259 |  | N/A |  | $499 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Nov 26-29, 2010 |  |  |  | $269 |  | $309 |  | N/A |  | $609 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 03-06, 2010 |  |  |  | $209 |  | $249 |  | N/A |  | $549 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 10-13, 2010 |  |  |  | $209 |  | $249 |  | N/A |  | $549 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 17-20, 2010 |  |  |  | $229 |  | $269 |  | N/A |  | $569 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 24-27, 2010 |  |  |  | $379 |  | $429 |  | N/A |  | $829 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Dec 31, 2010-Jan 03, 2011 |  |  |  | $379 |  | $429 |  | N/A |  | $829 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 07-10, 2011 |  |  |  | $219 |  | $259 |  | N/A |  | $519 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 14-17, 2011 |  |  |  | $249 |  | $289 |  | N/A |  | $549 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 21-24, 2011 |  |  |  | $219 |  | $259 |  | N/A |  | $519 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jan 28-31, 2011 |  |  |  | $219 |  | $259 |  | N/A |  | $519 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 04-07, 2011 |  |  |  | $339 |  | $389 |  | N/A |  | $679 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 11-14, 2011 |  |  |  | $239 |  | $279 |  | N/A |  | $539 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 18-21, 2011 |  |  |  | $299 |  | $339 |  | N/A |  | $599 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Feb 25-28, 2011 |  |  |  | $239 |  | $279 |  | N/A |  | $479 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 04-07, 2011 |  |  |  | $249 |  | $289 |  | N/A |  | $549 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 11-14, 2011 |  |  |  | $249 |  | $289 |  | N/A |  | $549 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 18-21, 2011 |  |  |  | $249 |  | $289 |  | N/A |  | $549 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Mar 25-28, 2011 |  |  |  | $249 |  | $289 |  | N/A |  | $549 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 08-11, 2011 |  |  |  | $249 |  | $289 |  | N/A |  | $549 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 15-18, 2011 |  |  |  | $289 |  | $339 |  | N/A |  | $599 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 22-25, 2011 |  |  |  | $289 |  | $339 |  | N/A |  | $599 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 29-May 02, 2011 |  |  |  | $249 |  | $289 |  | N/A |  | $549 |  |  |  |  |  |  |  |  |  |  |  |  | top |  | |
E-mail this page to a friend
|  |
|