Brochure price
$1,800.
Save up to 50%
!
 |  |  |  | |  | Departs Barcelona aboard MSC Cruises– MSC Fantasia
- New Ship! | | Sailing Date(s):
Apr 2010,
May 2010,
Jun 2010,
Jul 2010,
Aug 2010,
Sep 2010,
More Dates |  | |  | |  |
 |
 |
 |
 |
 |
 |
Highlights: - MSC Fantasia offers something for everyone including a state-of-the-art Spa, Acqua Park and a 4-D Cinema.
- Sumptuous gourmet cuisine at the a la carte French Restaurant or spicy Tex-Mex at El Sombrero.
- Exclusive VIP Yacht Club, Balinese spa and covered outdoor pool with retractable dome.
- Past guests loved the European flavor, hospitality and cuisine.
 |  |  |  |  | | Cruise Itinerary: |  | | Day | Ports of Call | Arrival | Departure |  | | 
click to enlarge
|  | | Your Package Includes: |  | |
Your package includes shipboard accommodations, ocean transportation, fabulous entertainment and daily activities, on-board meals and some beverages, port charges and more. It does not include shore excursions, personal expenses, gratuities, or alcoholic beverages. Government fees and taxes are not included and can be as much as $300 per person, depending on the length of your cruise.
|  | Click here for Accessibility Information |
 |
 |
 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Interior |  | Oceanview |  | Balcony |  | Suite |  |  |  |  |  |  | Sailing Dates Shown: Apr 2009 - Oct 2010 |  |  |  |  |  |  |  |  |  |  |  |  |  | | Sample images only - actual stateroom may vary. |  | | Dates: |  | Staterooms from: |  |  |  | |
show all dates |  | Prices listed are per person, cruise only, based on double occupancy. Terms & Conditions.
Under 21 or traveling with children? |  |  |  |  |  |  | |
Apr 02-09, 2010 |  |  |  | $899 |  | $999 |  | $1,199 |  | $3,109 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 09-16, 2010 |  |  |  | $899 |  | $999 |  | $1,199 |  | $3,109 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 16-23, 2010 |  |  |  | $899 |  | $999 |  | $1,199 |  | $3,109 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 23-30, 2010 |  |  |  | $899 |  | $999 |  | $1,199 |  | $3,109 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Apr 30-May 07, 2010 |  |  |  | $899 |  | $999 |  | $1,199 |  | $3,109 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 07-14, 2010 |  |  |  | $999 |  | $1,099 |  | $1,299 |  | $3,249 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 14-21, 2010 |  |  |  | $999 |  | $1,099 |  | $1,299 |  | $3,249 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 21-28, 2010 |  |  |  | $999 |  | $1,099 |  | $1,299 |  | $3,249 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
May 28-Jun 04, 2010 |  |  |  | $999 |  | $1,099 |  | $1,299 |  | $3,249 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 04-11, 2010 |  |  |  | $1,099 |  | $1,199 |  | $1,399 |  | $3,249 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 11-18, 2010 |  |  |  | $1,099 |  | $1,199 |  | $1,399 |  | $3,249 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 18-25, 2010 |  |  |  | $1,099 |  | $1,199 |  | $1,399 |  | $3,249 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jun 25-Jul 02, 2010 |  |  |  | $1,099 |  | $1,199 |  | $1,399 |  | $3,249 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 02-09, 2010 |  |  |  | $1,199 |  | $1,299 |  | $1,499 |  | $3,459 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 09-16, 2010 |  |  |  | $1,199 |  | $1,299 |  | $1,499 |  | $3,459 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 16-23, 2010 |  |  |  | $1,199 |  | $1,299 |  | $1,499 |  | $3,459 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 23-30, 2010 |  |  |  | $1,199 |  | $1,299 |  | $1,499 |  | $3,459 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Jul 30-Aug 06, 2010 |  |  |  | $1,199 |  | $1,299 |  | $1,499 |  | $3,459 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 06-13, 2010 |  |  |  | $1,299 |  | $1,399 |  | $1,599 |  | $3,699 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 13-20, 2010 |  |  |  | $1,299 |  | $1,399 |  | $1,599 |  | $3,699 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 20-27, 2010 |  |  |  | $1,299 |  | $1,399 |  | $1,599 |  | $3,699 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Aug 27-Sep 03, 2010 |  |  |  | $1,299 |  | $1,399 |  | $1,599 |  | $3,699 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 03-10, 2010 |  |  |  | $1,099 |  | $1,199 |  | $1,399 |  | $3,249 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 10-17, 2010 |  |  |  | $1,099 |  | $1,199 |  | $1,399 |  | $3,249 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 17-24, 2010 |  |  |  | $1,099 |  | $1,199 |  | $1,399 |  | $3,249 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Sep 24-Oct 01, 2010 |  |  |  | $1,099 |  | $1,199 |  | $1,399 |  | $3,249 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 01-08, 2010 |  |  |  | $899 |  | $999 |  | $1,199 |  | $3,109 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 08-15, 2010 |  |  |  | $899 |  | $999 |  | $1,199 |  | $3,109 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 15-22, 2010 |  |  |  | $899 |  | $999 |  | $1,199 |  | $3,109 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |
Oct 22-29, 2010 |  |  |  | $899 |  | $999 |  | $1,199 |  | $3,109 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |  |  |  |  |  |  |  |  |  |  |  | top |  | |
E-mail this page to a friend
|  |
|